Los Angeles LAX International Airport LAX Guide: LAX Terminals, Airlines, Hotels, Rental Cars, Directions
 
  World Airport Guides  
  Los Angeles - LAX World Airport Guide  
 

Los Angeles International Airport Airline Information

Introduction

Los Angeles International Airport is served by most US domestic carriers and a wide range of international airlines. Airlines will usually board from their designated terminals. The following shows standard boarding areas (where you will find a ticket and information desk) and USA telephone numbers for the airlines.


Terminal 1

  • Southwest Airlines - +1 800 435 9792
  • US Airways - +1 800 428 4322

Terminal 2

  • Air Canada - +1 888 247 2262
  • Air Canada Jazz - +1 888 247 2262
  • Air China - +1 800 882 8122
  • Air France - +1 800 237 2747
  • Air New Zealand - +1 800 262 1234
  • Aviacsa Airline - +1 888 528 4227
  • Avianca Airlines - +1 800 284 2622
  • Hawaiian Airlines - +1 800 367 5320
  • KLM Royal Dutch Airlines - +1 800 225 2525
  • LACSA Airlines - +1 800 225 2272
  • Northwest Airlines - +1 800 225 2525
  • TACA International Airlines - +1 800 535 8780
  • Virgin Atlantic - +1 800 862 8621
  • West Jet - +1 888 937 85

Terminal 3

  • Alaska Airlines - +1 800 426 0333
  • Horizon Air - +1 800 547 9308


Terminal 4

  • American Airlines - +1 800 433 7300
  • American Eagle - +1 800 433 7300
  • Cathay Pacific CX 882 Arrivals - +1 800 233 2742
  • Midwest Airlines - +1 800 452 2022
  • Qantas-Flights  - +1 800 227 4500

Terminal 5

  • Aerolitoral - +1 800 237 6639
  • Aeromexico - +1 800 237 6639
  • Air Jamaica - +1 800 523 5585
  • Alitalia - +1 800 223 5730
  • Delta Air Lines - +1 800 221 1212


Terminal 6

  • AirTran Airways - +1 800 247 8726
  • Continental Airlines - +1 800 525 0280
  • Copa Airlines (Panama) - +1 800 359 2672
  • Frontier Airlines - +1 800 432 1359
  • Spirit Airlines - +1 800 772 7117
  • Sun Country - +1 800 359 6786
  • United Airlines - +1 800 241 6522
  • Virgin America - +1 877 359 8474


Terminal 7

  • United Airlines (domestic and international) - +1 800 241 6522
  • United Express - +1 800 241 6522

Terminal 8

  • United Airlines (domestic) / United Express - +1 800 241 6522

Tom Bradley International Terminal

  • Aer Lingus - +1 800 474 7424
  • Aeroflot - +1 888 340 6400
  • Air Pacific - +1 800  227 4446
  • Air Tahiti Nui - +1 877 824 4846
  • Alaska Airlines - +1 800  426 0333
  • All Nippon Airways (ANA) - +1 800 235 9262
  • Asiana Airlines - +1 800 227 4262
  • British Airways - +1 800 247 9297
  • Cathay Pacific Airways - +1 800 233 2742
  • China Airlines - +1 800 227 5118
  • China Eastern - +1 626 583 1500
  • China Southern - +1 888 338 8988
  • Copa Airlines (Panama) - +1 800 359 2672
  • El Al Israel Airlines - +1 800 352 5747
  • EVA Air - +1 800 695 1188
  • Japan Airlines - +1 800 525 3663
  • Korean Airlines - +1 800 438 5000
  • LAN (Chile) - +1 866 435 9526
  • LAN (Peru) - +1 866 435 9526
  • LTU International Airways - +1 866 266 5588
  • Lufthansa - +1 800 645 3880
  • Malaysia Airline - +1 800 552 9264
  • Mexicana Airlines - +1 800 531 7921
  • Philippine Airlines - +1 800 435 9725
  • Qantas - +1 800 227 4500
  • Singapore Airlines - + 1 800 742 3333
  • Swiss International Air Lines Ltd.  - +1 877 359 7947
  • Thai Airways - +1 800 426 5204
  • United Airlines - +1 800 241 6522
  • Varig Brazilian Airlines - +1 800 468 2744



 
  Get Listed | Send a Comment
Please note: The term Los Angeles LAX International Airport LAX as well as all associated graphics, logos, and/or other trademarks, tradenames or copyrights are the property of the Los Angeles Airport authority and are used herein for factual descriptive purposes only. We are in no way associated with or authorized by the Los Angeles Airport authority and neither that entity nor any of its affiliates have licensed or endorsed us.

Copyright, Terms and Conditions